Brett Borden in the Alabama High Athletic Association Record Book

FOOTBALL
TOTAL OFFENSE
 
Career
 
           9,796   Chris Nickson, Pike County, 2000-03 (6,534 passing, 3,253 rushing, 9
                      receiving)
           9,309   Lance Tucker, Fayette County, 1987-92 (8,166 passing, 1,143 rushing)
           8,267   Bart Lockhart, Cordova, 2000-03 (7,144 passing, 1,123 rushing)
           7,960   Leo Campbell, Georgiana, 1973-76 (5,432 passing, 2,528 rushing)
    #5  7,581  Brett Borden, Phil Campbell, 1999-2001 (5,300 passing, 2275 rushing)
           6,974   Ricky Williams, Dadeville, 1972-75 (5,958 passing, 1,102 rushing)
           6,723   Steve Christopher, Anniston, 1987-89 (5,358 passing, 1,365 rushing)
MOST TOUCHDOWN PASSES
 
Career
         134   Chris Smelley, American Christian, 2002-05
         105   Brodie Croyle, Westbrook Christian, 1996-99
           92   Chris Nickson, Pike County, 2000-03
           84   Cole Peace, Cedar Bluff, 1999-02
           78   John Parker Wilson, Hoover, 2001-03
           77   Jake Vest, Daleville, 1991-93
           73   Devin Goodwin, Demopolis, 2003-04
           70   Ricky Williams, Dadeville, 1972-75
           69   Brodie Croyle, Westbrook Chrisitan, 1996-98
           64   Todd Tittle, Lynn, 1991-93
           63   Lance Tucker, Fayette County, 1987-92
  #12  62   Brett Borden, Phil Campbell, 1999-2001
           61   Steve Christopher, Anniston, 1988-89
           55   Justin Palmer, Hamilton, 2000-03
           55   Tyler Watts, Pelham, 1995-97
           53   Luke Tucker, Fayette County, 1994-97
           51   Dusty Goodwin, Demopolis, 1999-02
           50   Brandon Cox, Hewitt-Trussville, 2000-01
           50   Bubba Brown, Flomaton, 1991-94

MOST YARDS PASSING

          Season

           4,120   Chris Smelley, American Christian (220 of 374, 59 TDs)
           3,821   John Parker Wilson, Hoover, 2003 (314 of 467, 40 TDs)
           3,787   Brodie Croyle, Westbrook Christian, 1998 (175 of 282, 44 TDs)

           3,586   Steve Christopher, Anniston, 1989 (246 of 392, 42 TDs)
           3,531   Jake Thompkins, Russellville, 2002 (235 of 355, 46 TDs)
           3,429   Justin Palmer, Hamilton, 2003 (220 of 378, 28 TDs)
           3,332   JaMarcus Russell, Williamson, 2002 (219 of 372, 22 TDs)
           3,279   Lance Rhodes, Hoover, 2000 (192 of 317, 37 TDs)
           3,215   Devin Goodwin, Demopolis, 2004 (188 of 309, 51 TDs)
           3,121   Jarod Bryant, Hoover, 2004 (218 of 312, 29 TDs)
           2,963   Chris Nickson, Pike County, 2003 (14 games)
 
          2,921   Luke Tucker, Fayette County,1996 (149 of 264)
           2,887   Brandon Cox, Hewitt-Trussville, 2001 (233 of 329, 27 TDs)

           2,838   Brodie Croyle, Westbrook Christian, 1999 (155 of 287, 35 TDs)

           2,834   Parker Anderson, Pelham, 1999 (204 of 303, 21 TDs)
           2,833   Dusty Ball, Haleyville, 2001 (174 of 325, 14 TDs)
           2,725   Brandon Cox, Hewitt-Trussville, 2000 (191 of 288, 23 TDs)
           2,715   Tim Gallahan, Midfield 1997, (153 of 276)

           2,697   Luke Tucker, Fayette County, 1997 (161 of 332)

           2,683   Jamacus Russell, Williamson, 1999 (180 of 324, 20 TDs)

           2,648   Tyrone James, Blount, 1997 (156 of 230)
           2,634   John Parker Wilson, Hoover, 2002 (196 of 322)
           2,615   Graeme McFarland, Mountain Brook, 2001 (209 of 317)

           2,589   Todd Tittle, Lynn, 1993 (189 of 346, 25 TDs)

           2,501   Bart Yancey, Briarwood, 1990 (152 of 335, 14 TDs)
           2,492   Michael Darden, Albertville, 2002 (220 of 358, 232 TDs)

           2,490   Demetrius Wolf, A.L. Johnson, 1990 (155 of 225, 14 TDs)

           2,484   Tyler Watts, Pelham, 1997 (200 of 342, 20 TDs)
           2,476   Drew Jackson, Deshler, 2003 (149 of 278, 19 TDs)
           2,474   Brent Gulledge, Victory Christian, 2004 (164 of 280, 31 TDs)

           2,430   Brad Lowery, Bibb Co., 1990 (145 of 268, 15 TDs)

           2,397   Jake Vest, Daleville, 1992 (115 of 208, 33 TDs)

           2,384   Bart Lockhart, Cordova, 2000 (176 of 332, 14 TDs)                       

           2,380   Adrian Taylor, Speake, 1993 (183 of 325, 22 TDs)

           2,370   Cory Dueitt, Hoover, 1999 (193 of 325, 27 TDs)
           2,353   Tribble Reese, Mountain Brook, 2003 (24 TDs)

           2,345   Zac White, Gardendale, 1999 (176 of 299, 16 TDs)

           2,340   Gary Hollingsworth, Hamilton, 1985 (161 of 302, 21 TDs)
           2,335   Brett Gantt, St. James, 2003 (160 of 282, 26 TDs
)
           2,275   Michael Collins, Homewood, 1999 (164 of 276, 18 TDs)
           2,274   Cole Peace, Cedar Bluff, 2002 (110 of 208, 30 TDs)
           2,273   Chris Nickson, Pike County, 2002 (108 of 234, 30 TDs)
           2,242   Michael Darden, Albertville, 2003 (191 of 360, 15 TDs

           2,228   Joseph Powell, Eutaw, 1999 (120 of 171, 21 TDs)

   #45  2,205  Brett Borden, Phil Campbell, 2000 (138 of 250, 24 TDs)

           2,204   Bubba Brown, Flomaton. 1994 (102 of 186, 26 TDs)

           2,184   Lance Tucker, Fayette County, 1991 (174 of 354, 16 TDs)

           2,133   Adam Russell, Dora, 1993 (22 TDs)

           2,121   Brandon Kinard, Hamilton, 1990 (155 of 301, 18 TDs)

           2,184   Lance Tucker, Fayette County, 1991 (174 of 354, 16 TDs)
           2,108   Bart Lockhart, Cordova, 2003 (140 of 244, 13 TDs)
           2,043   Dusty Goodwin, Demopolis, 2002 (134 of 234, 22 TDs)

           2,027   Eric Bowles, Hubbertville, 1999 (146 of 257, 17 TDs)
           2,021   Tyler Murphy, St. James, 2004 (136 of 260, 18 TDs)

           2,023   Philip Rivers, Athens, 1999 (107 of 195, 15 TDs)

           2,007   Cole Peace, 2000 (120 of 224, 20 TDs)          

           2,000   Ricky Williams, Dadeville, 1974 (101 of 211, 24 TDs)

 

        Career
         10,774   JaMarcus Russell, Williamson, 1999-02
         10,385   Chris Smelley, American Christian, 2002-05

           9,321   Brodie Croyle, Westbrook Christian, 1996-00
           8,170   John Parker Wilson, Hoover, 2001-03                  

           8,166   Lance Tucker, Fayette County, 1987-92

           8,032   Todd Tittle, Lynn, 1991-93
           7,824   Cole Peace, Cedar Bluff, 1999-02

           7,428   Luke Tucker, Fayette County, 1993-97
           7,144   Bart Lockhart, Cordova, 2000-03 (46 TDs)
           6,436   Justin Palmer, Hamilton, 2000-03 (55 TDs)

           6,071   Lucas McMichen, Sand Rock, 1996-99

           6,838   Tyler Watts, Pelham, 1994-97
           6,534   Chris Nickson, Pike County, 2000-03

           5,958   Ricky Williams, Dadeville, 1972-75
           5,752   Michael Darden, Albertville, 2000-03
           5,675   Dusty Goodwin, Demopolis, 1999-2002
           5,612   Brandon Cox, Hewitt-Trussville, 2000-01
           5,432   Leo Campbell, Georgiana, 1973-76

           5,358   Steve Christopher, Anniston, 1988-89
   #20  5,300  Brett Borden, Phil Campbell, 1999-2001

           5,264   Devin Goodwin, Demopolis, 2001-04

           5,215   Patrick Nix, Etowah, 1987


To see the entire Alabama High School record book click here
 
 
Hit Counter